<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Saasu.com online accounting</title>
	<atom:link href="http://www.saasu.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saasu.com</link>
	<description>online accounting</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Release: February 2012 by Tony Hollingsworth</title>
		<link>http://www.saasu.com/2012/02/07/release-february-2012/comment-page-1/#comment-3947</link>
		<dc:creator>Tony Hollingsworth</dc:creator>
		<pubDate>Thu, 09 Feb 2012 22:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10791#comment-3947</guid>
		<description>Hi Jennifer
Thanks for the feedback - that&#039;s been implemented actually.  If you go to Settings &gt;&gt; Account Lists and uncheck &quot;Payroll Accounts&quot; it will remove those from account lists in transaction screens.
Tony</description>
		<content:encoded><![CDATA[<p>Hi Jennifer<br />
Thanks for the feedback &#8211; that&#8217;s been implemented actually.  If you go to Settings >> Account Lists and uncheck &#8220;Payroll Accounts&#8221; it will remove those from account lists in transaction screens.<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: February 2012 by Jennifer Barry</title>
		<link>http://www.saasu.com/2012/02/07/release-february-2012/comment-page-1/#comment-3946</link>
		<dc:creator>Jennifer Barry</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10791#comment-3946</guid>
		<description>What would really help would be the ability to hide accounts I don&#039;t use. As a US user, there are over 10 Employee fields that are irrelevant, but I have to scroll past them when looking for the expense category I need. Is this in the cards anytime soon? Thanks.</description>
		<content:encoded><![CDATA[<p>What would really help would be the ability to hide accounts I don&#8217;t use. As a US user, there are over 10 Employee fields that are irrelevant, but I have to scroll past them when looking for the expense category I need. Is this in the cards anytime soon? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: February 2012 by Tony Hollingsworth</title>
		<link>http://www.saasu.com/2012/02/07/release-february-2012/comment-page-1/#comment-3942</link>
		<dc:creator>Tony Hollingsworth</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10791#comment-3942</guid>
		<description>Hi Kevin
That&#039;s correct it will print - you get the option to either email or print the statement.
Tony</description>
		<content:encoded><![CDATA[<p>Hi Kevin<br />
That&#8217;s correct it will print &#8211; you get the option to either email or print the statement.<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: February 2012 by Tony Hollingsworth</title>
		<link>http://www.saasu.com/2012/02/07/release-february-2012/comment-page-1/#comment-3941</link>
		<dc:creator>Tony Hollingsworth</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10791#comment-3941</guid>
		<description>Hi Dominic
Our feed provider is responsible for maintaining the list of banks (now in the 1000&#039;s of banks worldwide) for which an automated bank feed is available.  We ask you to try to connect to your bank account, and should you have any questions drop us a line at service (at) saasu (dot) com
Tony</description>
		<content:encoded><![CDATA[<p>Hi Dominic<br />
Our feed provider is responsible for maintaining the list of banks (now in the 1000&#8242;s of banks worldwide) for which an automated bank feed is available.  We ask you to try to connect to your bank account, and should you have any questions drop us a line at service (at) saasu (dot) com<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: February 2012 by Dominic</title>
		<link>http://www.saasu.com/2012/02/07/release-february-2012/comment-page-1/#comment-3939</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10791#comment-3939</guid>
		<description>Fantastic to hear about more banks in the bank feed. I see there&#039;s now an ING DIRECT (Bank). Is this ING Direct Australia? As this would be supremely handy for me.</description>
		<content:encoded><![CDATA[<p>Fantastic to hear about more banks in the bank feed. I see there&#8217;s now an ING DIRECT (Bank). Is this ING Direct Australia? As this would be supremely handy for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: February 2012 by Kevin Donald</title>
		<link>http://www.saasu.com/2012/02/07/release-february-2012/comment-page-1/#comment-3938</link>
		<dc:creator>Kevin Donald</dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10791#comment-3938</guid>
		<description>The statement of outstanding invoices, non automated, will it print for all outstanding statements on request. Some of my clients request print only invoices for certain of their clients</description>
		<content:encoded><![CDATA[<p>The statement of outstanding invoices, non automated, will it print for all outstanding statements on request. Some of my clients request print only invoices for certain of their clients</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: February 2012 by Able Enterprises</title>
		<link>http://www.saasu.com/2012/02/07/release-february-2012/comment-page-1/#comment-3937</link>
		<dc:creator>Able Enterprises</dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10791#comment-3937</guid>
		<description>Looking forward to a fresh UI. Keeps the mind active and makes you feel like you have an updated version.</description>
		<content:encoded><![CDATA[<p>Looking forward to a fresh UI. Keeps the mind active and makes you feel like you have an updated version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by Tony Hollingsworth</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3932</link>
		<dc:creator>Tony Hollingsworth</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3932</guid>
		<description>Thanks for the feedback. We don&#039;t support full page backgrounds sorry although you can modify the HTML and CSS within your template to the limit of our PDF writer.  See our help note here: http://help.saasu.com/templates/ &gt;&gt; PDF File Specifications for the details on that.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback. We don&#8217;t support full page backgrounds sorry although you can modify the HTML and CSS within your template to the limit of our PDF writer.  See our help note here: <a href="http://help.saasu.com/templates/" rel="nofollow">http://help.saasu.com/templates/</a> >> PDF File Specifications for the details on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by Sambo</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3931</link>
		<dc:creator>Sambo</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3931</guid>
		<description>Is there any timeline on improved styling  for templates and themes eg currently there is a big white margin around the templated invoices or quotes, so no support for full page backgrounds. If this is implemented I can&#039;t find it anywhere in the documentation. BTW, great application.</description>
		<content:encoded><![CDATA[<p>Is there any timeline on improved styling  for templates and themes eg currently there is a big white margin around the templated invoices or quotes, so no support for full page backgrounds. If this is implemented I can&#8217;t find it anywhere in the documentation. BTW, great application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by Jim courtwood</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3928</link>
		<dc:creator>Jim courtwood</dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3928</guid>
		<description>Good work fellas!,

I would like to see the cash basis for balance sheet reports. Probably not a conventional method but due to the nature of my business debtors is not an accurate current asset.</description>
		<content:encoded><![CDATA[<p>Good work fellas!,</p>
<p>I would like to see the cash basis for balance sheet reports. Probably not a conventional method but due to the nature of my business debtors is not an accurate current asset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACT Young Australian of the Year by Martyn Dominy</title>
		<link>http://www.saasu.com/2012/02/01/act-young-australian-of-the-year/comment-page-1/#comment-3927</link>
		<dc:creator>Martyn Dominy</dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10659#comment-3927</guid>
		<description>The team at MYCFO Cloud Accounts are very proud to be the exclusive supplier of outsourced cloud accounting solutions to Zambrero. Teaming up with SAASU was the obvious choice to serve and assist this national, fast growth franchise group. 

Zambrero, SAASU and MYCFO are a prime example of how cloud solutions can work effectively in geographic wide spread locations.

Read the case study at http://www.mycfo.net.au/thought_leadership_papers/white_paper_case_studies

Go SAASU, Zambrero and MYCFO Cloud Accounts</description>
		<content:encoded><![CDATA[<p>The team at MYCFO Cloud Accounts are very proud to be the exclusive supplier of outsourced cloud accounting solutions to Zambrero. Teaming up with SAASU was the obvious choice to serve and assist this national, fast growth franchise group. </p>
<p>Zambrero, SAASU and MYCFO are a prime example of how cloud solutions can work effectively in geographic wide spread locations.</p>
<p>Read the case study at <a href="http://www.mycfo.net.au/thought_leadership_papers/white_paper_case_studies" rel="nofollow">http://www.mycfo.net.au/thought_leadership_papers/white_paper_case_studies</a></p>
<p>Go SAASU, Zambrero and MYCFO Cloud Accounts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by marc</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3923</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3923</guid>
		<description>We don&#039;t support it yet but we will when we release multi-factor authentication support across all the bank feeds we have available next quarter.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t support it yet but we will when we release multi-factor authentication support across all the bank feeds we have available next quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by David</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3922</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3922</guid>
		<description>What is Saasu&#039;s current level of support for connecting to Citibank business accounts that require secure ID token logins?  Account info providers like Yodlee have implemented multi-factor authentication support to some degree.  Is this something Saasu has implemented for pulling down transactions automatically from these accounts?</description>
		<content:encoded><![CDATA[<p>What is Saasu&#8217;s current level of support for connecting to Citibank business accounts that require secure ID token logins?  Account info providers like Yodlee have implemented multi-factor authentication support to some degree.  Is this something Saasu has implemented for pulling down transactions automatically from these accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by Tony Hollingsworth</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3913</link>
		<dc:creator>Tony Hollingsworth</dc:creator>
		<pubDate>Tue, 24 Jan 2012 06:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3913</guid>
		<description>Hi Brian
Just to clarify - Saasu offers the ability to lock down accounting periods at the enterprise AND user level.  We offer transaction settings to control this and a full user/access role area to control what individual users can change in the system.</description>
		<content:encoded><![CDATA[<p>Hi Brian<br />
Just to clarify &#8211; Saasu offers the ability to lock down accounting periods at the enterprise AND user level.  We offer transaction settings to control this and a full user/access role area to control what individual users can change in the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by Brian Alexander</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3912</link>
		<dc:creator>Brian Alexander</dc:creator>
		<pubDate>Tue, 24 Jan 2012 05:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3912</guid>
		<description>We have been told there is no enterprise lock down of accounting periods, only by user. This surely has to be an enhancement request. How can the Board and CEO make sure there are no changes once the accounts are approved? This is a major environment control deficiency.</description>
		<content:encoded><![CDATA[<p>We have been told there is no enterprise lock down of accounting periods, only by user. This surely has to be an enhancement request. How can the Board and CEO make sure there are no changes once the accounts are approved? This is a major environment control deficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by Tony Hollingsworth</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3911</link>
		<dc:creator>Tony Hollingsworth</dc:creator>
		<pubDate>Tue, 24 Jan 2012 01:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3911</guid>
		<description>Thanks for the feedback Fil - we&#039;re not able to support those security questions at present sorry.  We&#039;ll continue to work with our feed provider and hope to have it resolved in a future release.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Fil &#8211; we&#8217;re not able to support those security questions at present sorry.  We&#8217;ll continue to work with our feed provider and hope to have it resolved in a future release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by Fil</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3908</link>
		<dc:creator>Fil</dc:creator>
		<pubDate>Fri, 20 Jan 2012 09:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3908</guid>
		<description>As far as I can see Citibank Australia is still not working? The extra fields for the additional questions asked are not there yet, so I don&#039;t know in what way Citibank is now supported?</description>
		<content:encoded><![CDATA[<p>As far as I can see Citibank Australia is still not working? The extra fields for the additional questions asked are not there yet, so I don&#8217;t know in what way Citibank is now supported?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by Ken Shearer</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3898</link>
		<dc:creator>Ken Shearer</dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3898</guid>
		<description>Hi,
Any chance you could get the date field to come up with auto as its the first line in sales and purchases and sale payments and we are processing on an older date than the default (today). Also it would be good if the date could be remembered instead of changing for every transaction. Very annoying when processing bank income for yesterday. Bank feeds are no good when several operators exist as in ANZ. Process for over-payments by creditors is very ordinary. How about fixing some real issues and deal with less fluff like moveable dashboards.
cheers</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Any chance you could get the date field to come up with auto as its the first line in sales and purchases and sale payments and we are processing on an older date than the default (today). Also it would be good if the date could be remembered instead of changing for every transaction. Very annoying when processing bank income for yesterday. Bank feeds are no good when several operators exist as in ANZ. Process for over-payments by creditors is very ordinary. How about fixing some real issues and deal with less fluff like moveable dashboards.<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by marc</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3897</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3897</guid>
		<description>We have a new App in development. We&#039;re not happy with our app either. It was just the first release to let people capture purchases and sales and manage their contacts. We have a dashboard, email of invoices and attachments in future versions.</description>
		<content:encoded><![CDATA[<p>We have a new App in development. We&#8217;re not happy with our app either. It was just the first release to let people capture purchases and sales and manage their contacts. We have a dashboard, email of invoices and attachments in future versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release: January 2012 by Greg Ashe</title>
		<link>http://www.saasu.com/2012/01/10/release-january-2012/comment-page-1/#comment-3892</link>
		<dc:creator>Greg Ashe</dc:creator>
		<pubDate>Mon, 16 Jan 2012 11:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.saasu.com/?p=10578#comment-3892</guid>
		<description>The current iPhone app is rubbish.  I would really love to see the iPhone app show the &quot;web&quot; Dashboard.  Saasu is so awesome, but on the road I would sometimes like to look at more than just every sale and every purchase I ever made.  If I have someone 30 days overdue, I want to know so I can give him a personal phone call, even when I&#039;m on the road, as I am a lot!!  I know you can see this using the full web browser but isn&#039;t that the point of iPhone apps - so you don&#039;t have to resort to fully logging into the internet?

Great product - changed my small business life.  Thanks!!</description>
		<content:encoded><![CDATA[<p>The current iPhone app is rubbish.  I would really love to see the iPhone app show the &#8220;web&#8221; Dashboard.  Saasu is so awesome, but on the road I would sometimes like to look at more than just every sale and every purchase I ever made.  If I have someone 30 days overdue, I want to know so I can give him a personal phone call, even when I&#8217;m on the road, as I am a lot!!  I know you can see this using the full web browser but isn&#8217;t that the point of iPhone apps &#8211; so you don&#8217;t have to resort to fully logging into the internet?</p>
<p>Great product &#8211; changed my small business life.  Thanks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

