How you enter transactions has down stream affects on government required tax reporting you provide during at the end of the year. So take the time to understand what each section represents, whether it is applicable to your zone and have your Advisor confirm your processes and accounting methods.
Transaction information
| Date | Enter the date that the transaction occurred (i.e. when the money was paid) in this field. |
| Employee | Select the employee you have paid by selecting them from this drop-down list. To add a new employee goto Main Menu > Setup > Payroll > Employees |
| Bank Account | Enter the bank account that was used to perform the transaction in this field (i.e. where the money was paid from). To add a new Bank Account goto Main Menu » Setup » Accounts. |
| Reference | This field allows you to include additional reference information to help you to identify the transaction, or to cross-reference with your bank records. You can use this field to store anything you like. Suggestions include the BPAY reference or cheque number. |
| Requires Follow-up | Check the requires follow-up checkbox if you need to put further information into your Payroll entry at a later date or as it becomes available. |
| Summary | To make it easier to find and identify your transactions, enter in a brief summary here. This summary appears in some reports and transaction lists. It is recommended that you keep this summary reasonably brief so that it appears more neatly on reports and transaction lists. For more detailed information about the transaction, use the Notes field instead. |
| Tag | To allow you to better monitoring of which projects, business division or investment your employee is working on you may tag this transaction with a Tag. To setup a Tag click the plus icon adjacent to Tag in the Main Menu. Alternatively you can choose to leave a transaction as “Unfiled”. |
| Period Date Range | You may wish to track the period for which a payroll entry applies (for example, from the “1-July-2002″ to the “14-July-2002″). Saasu allows you to enter this information for future reference using these fields. NOTE that these fields aren’t used in Entitlement accrual calculations such as Annual Holiday Leave. These calculations are controlled by the setting in the Employee Details screen found at Main Menu > Setup > Payroll > Employees. |
| Notes (internal) | Sometimes you need to store more detailed information about a transaction for tax or reference purposes. The notes field gives you a place to store such information. For example, you may wish to include a note indicating the foreign currency value of a transaction for a purchase made overseas. |
| Notes (displayed on payslip) | can be used to communicate information not storeable anywhere else in the payroll system or for a friendly greeting “Merry Xmas!” |
| Print/View PDF Payslip | Generates a PDF Payslip that can be printed or saved. There are fold lines and addresses to the Payee and Payer appropriately placed so that you can use a standard window faced DL Envelope for mailing. |
| Email PDF Payslip | Send an email based confirmation of this pay to an employee (payee) and/or employer (payer). |
Pay Items
| Wages & Salaries | Generally the core wage components. For example, hourly pay, overtime or commissions. Generally taxable but seek your own advise for your specific circumstances. |
| Deductions | Union fees or charity deductions made from the employees bankable pay. These may be deductible or non-deductible for tax calculation purposes depending on your specific circumstances. |
| Tax Withheld | Tax components calculated or added manually based on taxable pay items for the period. |
| Employer Contributions | Pensions, Superannuation and others as you specifically add them for your circumstances. |
| Entitlements | Annual Holiday Leave, Personal Sick Leave and other employee entitlements as per your legal and/or contracted requirements. |
Actions
![]() |
Add another pay item from this pay. |
![]() |
Add a comment to this pay item (ONLY for this specific transaction). |
![]() |
Delete this pay item from this pay. |
Pay Variables
Tick the Auto-Calc check box to over-ride automatically calculated amounts.
Hours - the hours of time used to calculate the pay item for this pay
Rate - the financial rate used to calculate the pay item for this pay
Amount - the financial amount calculated by multiplying rate and hours OR by accepting a fixed amount for this pay.














