<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Saasu Activities - using ideas efficiently to build your business</title>
	<link>http://www.saasu.com/saasu-activities-using-ideas-efficiently-to-build-your-business/</link>
	<description>do more.  automate. connect. simplify. online accounting productivity.</description>
	<pubDate>Sat, 17 May 2008 07:07:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Peter</title>
		<link>http://www.saasu.com/saasu-activities-using-ideas-efficiently-to-build-your-business/#comment-635</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 01 Apr 2008 02:25:12 +0000</pubDate>
		<guid>http://www.saasu.com/saasu-activities-using-ideas-efficiently-to-build-your-business/#comment-635</guid>
		<description>I use it to keep track of all the great ideas I want build onto Saasu or to blog about one day when there is time. 
Plus of course less exciting but equally important things like bug tracking, phone messages, support tickets and getting rid of all my sticky yellow notes. Love this feature!</description>
		<content:encoded><![CDATA[<p>I use it to keep track of all the great ideas I want build onto Saasu or to blog about one day when there is time.<br />
Plus of course less exciting but equally important things like bug tracking, phone messages, support tickets and getting rid of all my sticky yellow notes. Love this feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.saasu.com/saasu-activities-using-ideas-efficiently-to-build-your-business/#comment-605</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Mar 2008 01:11:51 +0000</pubDate>
		<guid>http://www.saasu.com/saasu-activities-using-ideas-efficiently-to-build-your-business/#comment-605</guid>
		<description>Yes, doing that also Adam :) Hoping to squeeze it in for this release we only have a few days of build left so fingers crossed.</description>
		<content:encoded><![CDATA[<p>Yes, doing that also Adam <img src='http://www.saasu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Hoping to squeeze it in for this release we only have a few days of build left so fingers crossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Fox</title>
		<link>http://www.saasu.com/saasu-activities-using-ideas-efficiently-to-build-your-business/#comment-604</link>
		<dc:creator>Adam Fox</dc:creator>
		<pubDate>Thu, 20 Mar 2008 00:47:22 +0000</pubDate>
		<guid>http://www.saasu.com/saasu-activities-using-ideas-efficiently-to-build-your-business/#comment-604</guid>
		<description>Great! I was just looking for a way to add a note about an idea I had while doing my BAS statement the other week. This is just the ticket. The next thing (and maybe you're doing this, is to allow documents to be uploaded and attached to the Activities - or allow us to link to an online document we have created in Google Docs... I work across a number of machines and hate having anything left locally...)</description>
		<content:encoded><![CDATA[<p>Great! I was just looking for a way to add a note about an idea I had while doing my BAS statement the other week. This is just the ticket. The next thing (and maybe you&#8217;re doing this, is to allow documents to be uploaded and attached to the Activities - or allow us to link to an online document we have created in Google Docs&#8230; I work across a number of machines and hate having anything left locally&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.saasu.com/saasu-activities-using-ideas-efficiently-to-build-your-business/#comment-603</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 Mar 2008 23:05:15 +0000</pubDate>
		<guid>http://www.saasu.com/saasu-activities-using-ideas-efficiently-to-build-your-business/#comment-603</guid>
		<description>Yes agree Leah, it's a good point. You can create User Roles in Saasu. Say you only want to allow a user to have access to certain things. Such as a Sales person who can only see contacts lists, sales and activities. You can also create custom user roles. In a following release we will allow Customer Self Service and Employee Self Service to access this area automatically if permissioned.</description>
		<content:encoded><![CDATA[<p>Yes agree Leah, it&#8217;s a good point. You can create User Roles in Saasu. Say you only want to allow a user to have access to certain things. Such as a Sales person who can only see contacts lists, sales and activities. You can also create custom user roles. In a following release we will allow Customer Self Service and Employee Self Service to access this area automatically if permissioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah Maclean</title>
		<link>http://www.saasu.com/saasu-activities-using-ideas-efficiently-to-build-your-business/#comment-602</link>
		<dc:creator>Leah Maclean</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:02:15 +0000</pubDate>
		<guid>http://www.saasu.com/saasu-activities-using-ideas-efficiently-to-build-your-business/#comment-602</guid>
		<description>This sounds like a very interesting idea Marc ... and I have a question.  What if the people that I want involved in the Idea development process are different to the people that I want to give access to my file of accounting records?

In a world were some of the great ideas trickle up from operational people (rather than down from the management team) opening up access to a tool that also accesses the finanial data could be a little scary for some.

Looking forward to seeing the new release.</description>
		<content:encoded><![CDATA[<p>This sounds like a very interesting idea Marc &#8230; and I have a question.  What if the people that I want involved in the Idea development process are different to the people that I want to give access to my file of accounting records?</p>
<p>In a world were some of the great ideas trickle up from operational people (rather than down from the management team) opening up access to a tool that also accesses the finanial data could be a little scary for some.</p>
<p>Looking forward to seeing the new release.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
