We guarantee to integrate with your bank so you can reconcile any account anywhere. Here are some of the banks we connect with right now.
| Country | Bank | Format |
|---|---|---|
| Australia | Amex | #49 |
| Australia | ANZ | #37 |
| Australia | Bendigo | #37 |
| Australia | Bank Of Queensland | #44 |
| Australia | Bank West | #38 |
| Australia | Citibank | #48 |
| Australia | Commonwealth | #39 |
| Australia | IMB | #44 |
| Australia | Macquarie Bank | #45 |
| Australia | National Australia Bank | #40 |
| Australia | Savings and Loans Credit Union | #50 |
| Australia | St George | #42 |
| Australia | Suncorp Metway | #47 |
| Australia | Westpac | #43 |
| New Zealand | ANZ | #37 |
| New Zealand | National Bank | #46 |
| New Zealand | Westpac | #41 |
| UK | Lloyds TSB | #53 |
| Global | PayPal (Business) | #51 |
| Global | PayPal (Personal) | #52 |
Below are the fields and the order they should appear in your exported bank statement file.
- If your bank’s export format matches an existing format of another bank, you can use that other bank in Saasu as the format for importing your file.
- Please tell us if your bank matches an existing format so that we can list it here and save time for other clients.
- If your bank’s export format does not match any of the existing formats, please send us a sample of the bank file and we will get it implemented according to our Banking Integration Guarantee.
| Fields | Sample File | Format |
|---|---|---|
| Date, Amount, Description | CSV | #37 |
| BSB, Account Number, Transaction Date, Description, Cheque, Debit, Credit, Balance, Transaction Type | CSV | #38 |
| Date, Amount, Description, Balance | CSV | #39 |
| Date, Amount, Empty, Empty, Description, Reference | CSV | #40 |
| Date, Amount, Other Party, Description, Reference, Particulars, Analysis Code | CSV | #41 |
| Date, Description, Debit, Credit, Balance | CSV | #42 |
| Bank Account, Date, Narrative, Debit Amount, Credit Amount, Categories, Serial | CSV | #43 |
| Date, Description, Account, Debit, Credit | CSV | #44 |
| Date, Category, Description, Debit, Credit, Balance | CSV | #45 |
| Category, Description, Reference1, Reference2, Reference3, Amount, Date | CSV | #46 |
| Date, Summary, Amount, Balance | CSV | #47 |
| Date, Summary, Amount, Empty, Empty, Account | CSV | #48 |
| Date, Amount, Summary, Reference | CSV | #49 |
| Effective Date, Entered Date, Summary, Amount | CSV | #50 |
| Date, Time, Time Zone, Name, Type, Status, Currency, Gross, Fee, Net, From Email Address, To Email Address, Transaction ID, Counterparty Status, Address Status, Item Title, Item ID, Postage and Packing, Insurance Amount, VAT, Option 1 Name, Option 1 Value, Option 2 Name, Option 2 Value, Auction Site, Buyer ID, Item URL, Closing Date, Escrow ID, Invoice ID, Reference Txn ID, Invoice Number, Custom Number, Receipt ID, Balance, Address Line 1, Address Line 2/District, Town/City, State/Province/Region/County/Territory/Prefecture/Republic, Postcode, Country, Contact Phone Number | CSV | #51 |
| Date, Time, Time Zone, Name, Type, Status, Currency, Amount, Receipt ID, Balance | CSV | #52 |
| Misc, Account Number, Date, Type, Summary, Debit, Credit, Balance | CSV | #53 |
NOTE: It is important to check the sample file for the format you are looking at if you think your bank uses the same. Compare the sample file with your bank’s export file to see whether there are any minor differences ex: the date format used, no dollar sign being used for amounts, extra details such as account number and business name being displayed on the top etc.












