Which Saasu is best for you?
![]() |
![]() |
![]() |
![]() |
|
| Extra Small | Small | Medium | Large | |
| Pricing in USD/AUD/NZD | $9 /Month | $20 /Month | $35 /Month | $60 /Month |
| Usage | ||||
| Unlimited Transactions [1] | 50 | 200 | ||
| Unlimited Users [1] | ||||
| Email Support | ||||
| Phone Support | ||||
| Multi-Currency | ||||
| Sales & Purchases | ||||
| Quotes | ||||
| Sales & Purchases Orders | ||||
| Invoices | ||||
| Automated Recurring Invoices & Purchases | ||||
| Attach documents to each transaction | ||||
| Statements | ||||
| Basic Statements | ||||
| Automated Recurring Statements | ||||
| Custom HTML and Plain Text templates | ||||
| Customisation of invoices, purchases, statements | ||||
| Access to a library of template themes | ||||
| Banking | ||||
| Automatic Bank feeds | 1 | 3 | 5 | 10 |
| PayPal Automatic Feed | ||||
| Fast coding screen for bulk processing | ||||
| Contacts & Lite CRM | ||||
| Contact and account details | ||||
| Assign Sales/Account Managers to Contacts | ||||
| Segment/Division "Tags" for campaigns and reporting | ||||
| Timesheets | ||||
| Inventory | ||||
| Inventory Accounting | ||||
| Assemble Kits, Bundles and Products | ||||
| Drop Shipping | ||||
| Work with Point of Sale | ||||
| Works with eCommerce platforms | ||||
| Inventory Attributes (Serialisation and Meta Data) | ||||
| Payroll | ||||
| Payroll up to 25 staff | ||||
| Payslips | ||||
| Custom Payslip Templates/Themes | ||||
| Automatic Tax Calculation [AU] | ||||
| Assign staff to PayGroups | ||||
| Entitlements Reporting (annual, sick leave) | ||||
| Pay Groups | ||||
| Bulk EFT files for processing many pays [AU] | ||||
| Payroll for more than 25 staff | ||||
| Reporting | ||||
| Financial Reports | ||||
| Budgets | ||||
| Matrix reporting (Tags and Filters) | ||||
| Bookkeeping Workflow Followup Report | ||||
| Security Sign-in audit trail | ||||
| Advanced Inventory Reports | ||||
| Multi-file (Consolidated) P&L Reporting [2] | ||||
| KPI Report Builder | ||||








